Whee!
Last week we had the latest Call Centre Quarterly Excellence awards…and I won something again. 😀
This time I got a Canon Ixus 500 digital camera, a flask (which looks suspiciously like a vibrator in the pic, heh), and a certificate. 😀
Whee!
Last week we had the latest Call Centre Quarterly Excellence awards…and I won something again. 😀
This time I got a Canon Ixus 500 digital camera, a flask (which looks suspiciously like a vibrator in the pic, heh), and a certificate. 😀
Woah…
I just realised, I’ve been working at Apple for exactly a year today. It’s scary how fast that time has gone. 😮
People who say “jigga-bytes” and “jigga-hertz” need to be shot.
We had a random draw, with things like t-shirts, iTunes gift certificates, an iSight, and AirPort Express Base Stations. There was also an iMac G5, which I won. 😀 😀
Nifty…we got to pull apart and put back together an iMac G5 at work today. 🙂
w0000t!
I just got a call from the recruitment agency…they’re giving me a payrise, from $19 to $23/hour!! 😀 😀
Woah.
We had an extra-long team meeting this morning, and there was the Q3 Contact Centre Excellence Awards handed out.
I got a certificate for Call Resolution, along with three other guys, then the call centre manager says, “And we’ve got an iPod Mini on order for you guys.”!! 😮
There were two other certificate types handed out…one for Best Agent Performance and the other for our Tier 2 guys. The Best Performance people are getting an Apple Wireless Keyboard and Mouse and a Bluetooth adapter, and the Tier 2s have an iSight coming.
[edit]
Oh, I also got a nifty little clock from DCL (the recruitment agency I’m with).
Hahah, awesome…I just had a customer on the phone who said “I’m new to all this storing-digital-music-on-the-computer malarkey.”
I don’t think I’ve ever heard anyone use that word outside of the E2 (or former E2) community. 🙂
We had “Managing customer complaints” training yesterday and today. Quite a bit of it was actually what we do already (hear the customer out first, let them vent, then probing/troubleshooting, etc), but there was some quite interesting stuff about different behavioural styles. I’ll try to remember to bring it home tomorrow evening and post it.
And now on a totally different optic, it’s time for that LJ comments stats thingy!
1 | virtualwolf | 205 comments | 27.7% of total | |
2 | xenex | 116 comments | 15.68% of total | |
3 | zerotime | 64 comments | 8.65% of total | |
4 | minga | 48 comments | 6.49% of total | |
5 | __stripped | 40 comments | 5.41% of total | |
6 | noogles | 29 comments | 3.92% of total | |
7 | biodecay | 13 comments | 1.76% of total | |
8 | bimbogrrl | 13 comments | 1.76% of total | |
9 | goldspe | 12 comments | 1.62% of total | |
10 | causa | 11 comments | 1.49% of total | |
11 | gigglznwrigglz | 11 comments | 1.49% of total | |
12 | kungfupolarbear | 11 comments | 1.49% of total | |
13 | thristian | 10 comments | 1.35% of total | |
14 | sapia | 10 comments | 1.35% of total | |
15 | rubycoffin | 10 comments | 1.35% of total | |
16 | callirrhoe | 9 comments | 1.22% of total | |
17 | corvx | 8 comments | 1.08% of total | |
18 | katez | 8 comments | 1.08% of total | |
19 | pureawakening | 7 comments | 0.95% of total | |
20 | mez_85 | 6 comments | 0.81% of total | |
21 | satanic_angel | 6 comments | 0.81% of total | |
22 | thatjacq | 5 comments | 0.68% of total | |
23 | thjorska | 5 comments | 0.68% of total | |
24 | das | 5 comments | 0.68% of total | |
25 | semsei | 5 comments | 0.68% of total | |
26 | whargoul | 5 comments | 0.68% of total | |
27 | qousqous | 5 comments | 0.68% of total | |
28 | mikeybidness | 5 comments | 0.68% of total | |
29 | toastmaniscool | 4 comments | 0.54% of total | |
30 | bensjournal | 4 comments | 0.54% of total | |
31 | maryann_ | 4 comments | 0.54% of total | |
32 | cruxdestruct | 3 comments | 0.41% of total | |
33 | czarkhan | 3 comments | 0.41% of total | |
34 | bz2 | 3 comments | 0.41% of total | |
35 | darkjudicator | 3 comments | 0.41% of total | |
36 | childhood | 3 comments | 0.41% of total | |
37 | psionicman | 3 comments | 0.41% of total | |
38 | jeff_f | 2 comments | 0.27% of total | |
39 | chani3 | 2 comments | 0.27% of total | |
40 | fuzzie | 2 comments | 0.27% of total | |
41 | tamsta | 2 comments | 0.27% of total | |
42 | devon_hart | 2 comments | 0.27% of total | |
43 | katieelizabeth | 2 comments | 0.27% of total | |
44 | graceness | 2 comments | 0.27% of total | |
45 | kensey | 2 comments | 0.27% of total | |
46 | tannymonster | 1 comments | 0.14% of total | |
47 | littlemonkielov | 1 comments | 0.14% of total | |
48 | sneakums | 1 comments | 0.14% of total | |
49 | ves | 1 comments | 0.14% of total | |
50 | parttimecoconut | 1 comments | 0.14% of total | |
51 | wamckee | 1 comments | 0.14% of total | |
52 | wirobro | 1 comments | 0.14% of total | |
53 | doulos | 1 comments | 0.14% of total | |
54 | ravenshadow | 1 comments | 0.14% of total | |
55 | dweialeitha | 1 comments | 0.14% of total | |
56 | stuntgrrl | 1 comments | 0.14% of total | |
57 | deadballet | 1 comments | 0.14% of total |
These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.
EDIT: And also the disease thingy.
What kind of disease are you?
VirtualWolf: |
||
VirtualWolf is caused by Satan. |
VirtualWolf infection produces a strange imbalance in the cochlea, causing subject to fall unless walking on hands.
To cure VirtualWolf, bathe in the blood of your enemies. |
|
Bow down before the power of SATAN! \m/ Or something.